GPSL - 09-01-2010
Match Date: 9/1/2010
Combined divisions - These are NOT official results.

Stage: 1  WIP 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Adamson, Alan          26   B   Open        114   0  17.08   6.6745 120.0000 100.00%
    2 Wren, Chris             8   C   Open        112   0  17.75   6.3099 113.4449  94.54%
    3 Harkey Sr., Bart       15   C   Open        110   0  18.49   5.9492 106.9599  89.13%
    4 Sinclair Sr., Robert   19   C   Open        104   0  22.34   4.6553  83.6971  69.75%
    5 Bouchard, Kevin        22   C   Production  101  10  23.91   3.8059  68.4258  57.02%
    6 Allen, Kevin            6   B   Production  104   0  29.60   3.5135  63.1688  52.64%
    7 St. John, David        24   D   Production   98   0  31.89   3.0731  55.2509  46.04%
    8 Covode, Scott           5   U   Production  100  10  31.21   2.8837  51.8457  43.20%
    9 Pfaff, Mark            20   D   Production  104  10  36.60   2.5683  46.1751  38.48%
   10 Grant, Karl            11   C   Limited      92  40  20.37   2.5528  45.8965  38.25%
   11 Szatkowski, Marian     17   U   Production   99  20  31.55   2.5040  45.0191  37.52%
   12 Davis, Tochi           23   U   Limited     106   0  44.03   2.4074  43.2823  36.07%
   13 Purser, David          14   C   Production  102   0  42.53   2.3983  43.1187  35.93%
   14 Finch, Paul             2   U   Limited     110  10  44.46   2.2492  40.4381  33.70%
   15 Penz, Erik              1   C   Limited 10   83  40  20.80   2.0673  37.1677  30.97%
   16 Cerul, Andrew           7   U   Limited 10   98  20  38.03   2.0510  36.8747  30.73%
   17 Vargo, Ken              3   D   Limited     100  40  30.51   1.9666  35.3573  29.46%
   18 Deloney, David          9   U   Limited 10   86   0  48.49   1.7736  31.8873  26.57%
   19 Lumsden, Clay          16   U   Production   95  40  36.43   1.5097  27.1427  22.62%
   20 Parker, Gabe           13   U   Limited      88  40  33.34   1.4397  25.8842  21.57%
   21 Romero, Angie          21   D   Open        101   0  79.05   1.2777  22.9716  19.14%
   22 Romero, Manny          18   D   Limited      98  50  53.27   0.9011  16.2008  13.50%
   23 Deloney, Jeanne        10   U   Limited      89  20 106.33   0.6489  11.6665   9.72%
   24 ???, Anthony           12   U   Limited      73  50  38.79   0.5929  10.6597   8.88%
   25 Danley, Errol          25   U   Limited      88  70  35.04   0.5137   9.2357   7.70%
   26 York, Marvin            4   D   Limited      28 240  19.06   0.0000   0.0000   0.00%
Stage: 2  Diamond Cutter
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Adamson, Alan          26   B   Open         39   0   4.37   8.9245  40.0000 100.00%
    2 Harkey Sr., Bart       15   C   Open         33   0   5.13   6.4327  28.8316  72.08%
    3 Szatkowski, Marian     17   U   Production   36   0   5.60   6.4286  28.8133  72.03%
    4 Wren, Chris             8   C   Open         36   0   5.68   6.3380  28.4072  71.02%
    5 Penz, Erik              1   C   Limited 10   34   0   5.45   6.2385  27.9612  69.90%
    6 Covode, Scott           5   U   Production   36   0   5.87   6.1329  27.4879  68.72%
    7 Bouchard, Kevin        22   C   Production   38   0   6.32   6.0127  26.9492  67.37%
    8 York, Marvin            4   D   Limited      28   0   5.94   4.7138  21.1275  52.82%
    9 Deloney, David          9   U   Limited 10   32   0   6.81   4.6990  21.0611  52.65%
   10 Finch, Paul             2   U   Limited      39   0   8.44   4.6209  20.7111  51.78%
   11 St. John, David        24   D   Production   28   0   6.16   4.5455  20.3731  50.93%
   12 Pfaff, Mark            20   D   Production   30   0   6.96   4.3103  19.3190  48.30%
   13 Purser, David          14   C   Production   30   0   8.56   3.5047  15.7082  39.27%
   14 Parker, Gabe           13   U   Limited      32  10   6.58   3.3435  14.9857  37.46%
   15 Sinclair Sr., Robert   19   C   Open         39   0  12.74   3.0612  13.7204  34.30%
   16 Romero, Angie          21   D   Open         27   0   9.30   2.9032  13.0123  32.53%
   17 Davis, Tochi           23   U   Limited      37   0  13.54   2.7326  12.2476  30.62%
   18 Romero, Manny          18   D   Limited      35  10  12.13   2.0610   9.2375  23.09%
   19 Cerul, Andrew           7   U   Limited 10   33  20   6.68   1.9461   8.7225  21.81%
   20 Deloney, Jeanne        10   U   Limited      34   0  18.19   1.8692   8.3778  20.94%
   21 Danley, Errol          25   U   Limited      24  10   8.33   1.6807   7.5330  18.83%
   22 Vargo, Ken              3   D   Limited      29  20   7.13   1.2623   5.6577  14.14%
   23 ???, Anthony           12   U   Limited      27  20   6.95   1.0072   4.5143  11.29%
   24 Lumsden, Clay          16   U   Production   29  30   9.07   0.0000   0.0000   0.00%
  Tie Grant, Karl            11   C   Limited      26  40   5.10   0.0000   0.0000   0.00%
  Tie Allen, Kevin            6   B   Production   21  60   3.89   0.0000   0.0000   0.00%
Printed: 09/02/2010 8:13 PM
